[TODO-JA] Technical Specifications
[TODO-JA] Comprehensive material data sheet for industrial-grade labeling solutions. Filter by mechanical properties, thermal stability, and procurement tier.
verified
[TODO-JA] Last Validated: OCT 2023
search
filter_list
[TODO-JA] Application Type
expand_more
device_thermostat
[TODO-JA] Thermal Range
expand_more
| [TODO-JA] Material |
[TODO-JA] Top Coat
info
[TODO-JA] Protective layer ensuring print durability and chemical resistance.
|
[TODO-JA] Adhesive |
[TODO-JA] Liner
info
[TODO-JA] The backing material that carries the label until application.
|
[TODO-JA] Temp Range | [TODO-JA] Application | [TODO-JA] Price/1K | [TODO-JA] Spec |
|---|---|---|---|---|---|---|---|
| PET-G 2.0 WHITE | [TODO-JA] UV-Res Gloss | Acrylic S300 | 50# Glassine | -40°C to +150°C | [TODO-JA] Industrial | $14.50 | |
| AL-ALLOY-7075 | [TODO-JA] Matte Ceramic | 3M™ VHB™ 5952 | Paper Liner | -60°C to +320°C | [TODO-JA] Aerospace | $89.20 | |
| VINYL FLEX 3.5 | [TODO-JA] Satin Hybrid | Removable R1 | Kraft 60# | -20°C to +80°C | [TODO-JA] Logistic | $4.12 | |
| KAPTON PI-HE | [TODO-JA] Anti-Static | Silicon S5 | PET Film | -50°C to +400°C | [TODO-JA] Electronics | $124.00 | |
| STAINLESS ETCH | N/A | High-Bond Acrylic | Poly Liner | -100°C to +600°C | [TODO-JA] Harsh Env | $54.30 |
[TODO-JA] Volume Savings Calculator
[TODO-JA] Custom Spec Request
[TODO-JA] Need parameters outside our standard matrix? Our engineers can develop custom material stacks for unique thermal or chemical environments.