[TODO-DE] Technical Specifications
[TODO-DE] Comprehensive material data sheet for industrial-grade labeling solutions. Filter by mechanical properties, thermal stability, and procurement tier.
verified
[TODO-DE] Last Validated: OCT 2023
search
filter_list
[TODO-DE] Application Type
expand_more
device_thermostat
[TODO-DE] Thermal Range
expand_more
| [TODO-DE] Material |
[TODO-DE] Top Coat
info
[TODO-DE] Protective layer ensuring print durability and chemical resistance.
|
[TODO-DE] Adhesive |
[TODO-DE] Liner
info
[TODO-DE] The backing material that carries the label until application.
|
[TODO-DE] Temp Range | [TODO-DE] Application | [TODO-DE] Price/1K | [TODO-DE] Spec |
|---|---|---|---|---|---|---|---|
| PET-G 2.0 WHITE | [TODO-DE] UV-Res Gloss | Acrylic S300 | 50# Glassine | -40°C to +150°C | [TODO-DE] Industrial | $14.50 | |
| AL-ALLOY-7075 | [TODO-DE] Matte Ceramic | 3M™ VHB™ 5952 | Paper Liner | -60°C to +320°C | [TODO-DE] Aerospace | $89.20 | |
| VINYL FLEX 3.5 | [TODO-DE] Satin Hybrid | Removable R1 | Kraft 60# | -20°C to +80°C | [TODO-DE] Logistic | $4.12 | |
| KAPTON PI-HE | [TODO-DE] Anti-Static | Silicon S5 | PET Film | -50°C to +400°C | [TODO-DE] Electronics | $124.00 | |
| STAINLESS ETCH | N/A | High-Bond Acrylic | Poly Liner | -100°C to +600°C | [TODO-DE] Harsh Env | $54.30 |
[TODO-DE] Volume Savings Calculator
[TODO-DE] Custom Spec Request
[TODO-DE] Need parameters outside our standard matrix? Our engineers can develop custom material stacks for unique thermal or chemical environments.