Technical Specifications
Comprehensive material data sheet for industrial-grade labeling solutions. Filter by mechanical properties, thermal stability, and procurement tier.
verified
Last Validated: OCT 2023
search
filter_list
Application Type
expand_more
device_thermostat
Thermal Range
expand_more
| Material |
Top Coat
info
Protective layer ensuring print durability and chemical resistance.
|
Adhesive |
Liner
info
The backing material that carries the label until application.
|
Temp Range | Application | Price/1K | Spec |
|---|---|---|---|---|---|---|---|
| PET-G 2.0 WHITE | UV-Res Gloss | Acrylic S300 | 50# Glassine | -40°C to +150°C | Industrial | $14.50 | |
| AL-ALLOY-7075 | Matte Ceramic | 3M™ VHB™ 5952 | Paper Liner | -60°C to +320°C | Aerospace | $89.20 | |
| VINYL FLEX 3.5 | Satin Hybrid | Removable R1 | Kraft 60# | -20°C to +80°C | Logistic | $4.12 | |
| KAPTON PI-HE | Anti-Static | Silicon S5 | PET Film | -50°C to +400°C | Electronics | $124.00 | |
| STAINLESS ETCH | N/A | High-Bond Acrylic | Poly Liner | -100°C to +600°C | Harsh Env | $54.30 |
Volume Savings Calculator
Custom Spec Request
Need parameters outside our standard matrix? Our engineers can develop custom material stacks for unique thermal or chemical environments.